<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>gruaz.net</title>
	<atom:link href="http://gruaz.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gruaz.net</link>
	<description>Just another IT nerd website</description>
	<pubDate>Thu, 26 Aug 2010 12:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>GameTools 1.0 Release Candidate</title>
		<link>http://gruaz.net/?p=415</link>
		<comments>http://gruaz.net/?p=415#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:44:37 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[Gametools]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=415</guid>
		<description><![CDATA[Hi everyone
I&#8217;m glad to announce the first release candidate for gametools. There might be several small fix in the release, but it should be close to the final release.
More info and the download links are available here
Any feedback is welcome.
]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=415</wfw:commentRss>
		</item>
		<item>
		<title>Gametools suite</title>
		<link>http://gruaz.net/?p=405</link>
		<comments>http://gruaz.net/?p=405#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:48:20 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[SDK]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=405</guid>
		<description><![CDATA[I was asked several times to update GXView to support XNA 3.1. And these days, I've a little more time, so I decided to check/update the tools I made and to release a package of those.

Gametools 1.0 should come in a couple of weeks now, and will contain:

    * - GXView (.xnb viewer/converter)
    * - HMEdit (improved since last release)
    * - Spritemapper: a tool to create spritemap from images sequence
    * - ScreenBuddy: An handy tool to capture screen (images/video), and other functions related to the screen.

More about it soon.
]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=405</wfw:commentRss>
		</item>
		<item>
		<title>Aerial Heroes follow up</title>
		<link>http://gruaz.net/?p=385</link>
		<comments>http://gruaz.net/?p=385#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:46:09 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[Heightmap editor]]></category>

		<category><![CDATA[HMEdit]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=385</guid>
		<description><![CDATA[Things are going a bit slower on the project, but I'm glad to say the dev didn't stop. On the contrary, I could work on the side editors, and really improved the heightmap editor.

Now, aside from the common features (such as raise/lower, add noise/smooth), the editor can compile your map directly into an XNA 3.1 asset (.xnb), generate a TeapotWare compatible world (xml), and run the world player to give you a better idea of what you're designing. The UI also changed a lot, and it's now much easier to use the tool.

There are still things I need to fix, but I'm now considering to sell it online. There will be a fully functionnal trial version, and the price should not be higher than 10 euros, so it could be affordable for any indie.

However, I'd like to run a beta before the first official release. If you're interested, let me know and I'll send you a version. Of course, every beta-tester will get their own licence key.
<center>
<a href="/projects/gametools/hmedit2.jpg"><img class="aligncenter" title="HMEdit" src="/projects/gametools/hmedit2.jpg" alt="" width="423" height="348" /></a>
</center>]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=385</wfw:commentRss>
		</item>
		<item>
		<title>Heightmap editor</title>
		<link>http://gruaz.net/?p=381</link>
		<comments>http://gruaz.net/?p=381#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:47:09 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[Heightmap editor]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=381</guid>
		<description><![CDATA[In order to create the landscapes of Aerial Heroes, we had to search for heightmap generators. And oddly, there isn't that many editors freely available out these.

So here is the one I made for the project. It is fairly simple, and will be improved soon, but it can be enough if you're looking for the same thing.

<img src="/projects/gametools/hmedit.jpg" alt="" width="438" height="384" />

<hr />
<a href="/projects/gametools/HMEdit.zip">Download HMEdit</a>]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=381</wfw:commentRss>
		</item>
		<item>
		<title>Graphedit issues</title>
		<link>http://gruaz.net/?p=378</link>
		<comments>http://gruaz.net/?p=378#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:07:29 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[DirectShow]]></category>

		<category><![CDATA[GraphEdit]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=378</guid>
		<description><![CDATA[Anyone working with DirectShow knows about graphedit: this little handy tool to design/debug media graphs. However, I had 2 issues with this app, and it took me a while to figure out what happened.

<strong>GraphEdit refuses to open properties box
</strong>

Rightclic on any filter/pin, then "Properties", and you get an error.

<strong>Solution</strong>: Register proppage.dll (same folder as graphedt.exe. To register, type <em>regsvr32 proppage.dll</em> in a command shell)

<strong>Graphedit displays the list of remove graphs, but cannot open any </strong>

No error displayed, but once you clic on "connect", you just get an empty graph.

<strong>Solution: </strong>Un-register quartz.dll (<em>regsvr32 /u c:\windows\system32\quartz.dll</em>), and register it again (<em>regsvr32 c:\windows\system32\quartz.dll</em>). You might get an error when unregistering, which confirm there was a problem with the previous registration.]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=378</wfw:commentRss>
		</item>
		<item>
		<title>Aerial Heroes: skyboxes</title>
		<link>http://gruaz.net/?p=372</link>
		<comments>http://gruaz.net/?p=372#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:05:51 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[Aerial Heroes]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=372</guid>
		<description><![CDATA[Here below are the first skyboxes we made for aerial. I used terragen (definitely have to buy myself a license for terragen 2), to generate the 6 textures of a cubemap, and the ATI CubeMapGen tool to create a single DDS cubemap, which should be easier to deal with as a resource than 6 png textures per skybox.

<center>
<table>
<tr>
<td align=center><a href="/projects/aerialheroes/plainblue.swf"><img src="/projects/aerialheroes/plainblue.jpg" /></a><br /><i>Plain blue</i></td>
<td align=center><a href="/projects/aerialheroes/above_clouds.swf"><img src="/projects/aerialheroes/above_clouds.jpg" /></a><br /><i>Above clouds</i></td>
</tr>
</table>

</center>

More about the project soon.]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>Work In Progress : Aerial Heroes</title>
		<link>http://gruaz.net/?p=368</link>
		<comments>http://gruaz.net/?p=368#comments</comments>
		<pubDate>Tue, 18 May 2010 08:28:28 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[Aerial Heroes]]></category>

		<category><![CDATA[XBox]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=368</guid>
		<description><![CDATA[Here below are initial screenshot of the latest project of Teapot-Studio:a fast paced shoot'em up. It looks pretty much like after burner climax, however the gameplay and level design should differ a lot.
<table border="0">
<tbody>
<tr>
<td><a href="http://lh4.ggpht.com/_MQhxCFS57oU/S9hbTO1rS0I/AAAAAAAAAUA/AMkRBQmWP_4/s800/screen0.jpg"><img src="http://lh4.ggpht.com/_MQhxCFS57oU/S9hbTO1rS0I/AAAAAAAAAUA/AMkRBQmWP_4/s288/screen0.jpg" alt="" /></a></td>
<td>Our initial draft, after a couple of hours...</td>
</tr>
<tr>
<td>One month later: dumb-but-shootable enemies, a decent skybox, and some eye-candy items like the lens flare or the water (kudos to <a href="http://rirmers.net">Riemer</a>.</td>
<td><a href="http://lh5.ggpht.com/_MQhxCFS57oU/S_JGS9JbKqI/AAAAAAAAAUk/Ih_mguSVEwA/s800/screen1.jpg"><img src="http://lh5.ggpht.com/_MQhxCFS57oU/S_JGS9JbKqI/AAAAAAAAAUk/Ih_mguSVEwA/s288/screen1.jpg" alt="" /></a></td>
</tr>
</tbody></table>
We're still looking for talents so if you wish to join the project, feel free to tell us what you can do. In any case, more news about this project soon.]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
		<item>
		<title>Déclarer ses revenus XBLIG</title>
		<link>http://gruaz.net/?p=364</link>
		<comments>http://gruaz.net/?p=364#comments</comments>
		<pubDate>Sat, 01 May 2010 09:47:56 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[declaration]]></category>

		<category><![CDATA[Impot]]></category>

		<category><![CDATA[ITIN]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=364</guid>
		<description><![CDATA[Dans un précèdent billet, j&#8217;expliquais comment se declarer aupres de l&#8217;administration fiscale US et obtenir un numero ITIN. Cette déclaration vous permet de ne pas être taxé à la source, et donc d&#8217;éviter une retenue de 30%.
Mais en contrepartie, vous devez déclarer ces royalties dans votre impôt sur le revenu. Ne sachant pas bien dans [...]]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=364</wfw:commentRss>
		</item>
		<item>
		<title>XBLIG Puzzle games</title>
		<link>http://gruaz.net/?p=362</link>
		<comments>http://gruaz.net/?p=362#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:51:08 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Game Dev]]></category>

		<category><![CDATA[ArkX]]></category>

		<category><![CDATA[XBox]]></category>

		<category><![CDATA[XCross]]></category>

		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=362</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top">A new facebook group for indie puzzle games on XBLIG just opened. If you're keen on this kind of games, and I'm sure you are, you should check it out.</td>
<td><!-- Facebook Badge START --><a style="font-family: &#34;lucida grande&#34;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" title="Xbox Puzzle and Trivia games from $1 (£0.85)" href="http://www.facebook.com/pages/Xbox-Puzzle-and-Trivia-games-from-1-L085/375171865799" target="_TOP">Xbox Puzzle and Trivia games from $1 (£0.85)</a>
<a title="Xbox Puzzle and Trivia games from $1 (£0.85)" href="http://www.facebook.com/pages/Xbox-Puzzle-and-Trivia-games-from-1-L085/375171865799" target="_TOP"><img style="border: 0px;" src="http://badge.facebook.com/badge/375171865799.3088.907380998.png" alt="" width="120" height="273" /></a>
<a style="font-family: &#34;lucida grande&#34;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" title="Make your own badge!" href="http://www.facebook.com/business/dashboard/" target="_TOP">Promote your Page too</a><!-- Facebook Badge END --></td>
</tr>
</tbody></table>]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=362</wfw:commentRss>
		</item>
		<item>
		<title>LightWeight Content System (LCS)</title>
		<link>http://gruaz.net/?p=338</link>
		<comments>http://gruaz.net/?p=338#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:58:24 +0000</pubDate>
		<dc:creator>Raph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gruaz.net/?p=338</guid>
		<description><![CDATA[If you are a website creator, I am sure you faced this dilema more than once:
&#8220;Should I use an existing CMS or start from scratch and write my own small backoffice?&#8221;
CMS are getting better and better, and offers plenty of functionnalities. On the other hand, it means you&#8217;ll need to dive into their code deep [...]]]></description>
		<wfw:commentRss>http://gruaz.net/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
	</channel>
</rss>
